Summary of Complaints
Complaints Received Per Day: 0Complaints Processed Per Day: 0
Complaints Resolved Per Day: 0
Number of Complaints Received: 0
Number of Complaints Resolved: 0
Number of Complaints Outstanding: 0
Number of Complaints with Delayed Resolution: 8
Grievances responded to and/or resolved within the stipulated service standards: 15.4 %
Grievances registered related to delivery of project benefits that are actually addressed: 100 %
The averages are based on 20 days period data.
Complaint Statistics
Complaint Map
Summary Table
| Age of Grievances and Complaints | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | <= 7 days | <= 14 days | <= 21 days | <= 28 days | <= 56 days | <= 84 days | >= 85 days | |
| Number | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| % | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Within Service Standard | Time to Resolve Grievances and Complaints | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | <= 7 days | <= 14 days | <= 21 days | <= 28 days | <= 56 days | <= 84 days | >= 85 days | Unresolved | Resolved | ||
| Number | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 5 |
| % | 100% | 15.4% | 7.7% | 0% | 0% | 7.7% | 0% | 0% | 23.1% | 61.5% | 38.5% |
| High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Priority | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Low Priority | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
| High Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Medium Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15.4% | 84.6% | 15.4% |
| Low Priority | 100% | 15.4% | 7.7% | 0% | 0% | 7.7% | 0% | 0% | 7.7% | 76.9% | 23.1% |
| Grievances and Complaints Related to Project Benefits | |||||||||||
| Number | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| % | 100% | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
| High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Priority | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Low Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Medium Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
| Low Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Grievances and Complaints Related to Project Benefits and Related to Females | |||||||||||
| Number | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| % | 100% | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
| High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Priority | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Low Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Medium Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
| Low Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
